| Last Updated | 1/4/2012 | Subdivision | Lakewood Glen |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
6
![]() |
Price History
| Prior to Dec 15, '09 | $799,000 |
|---|---|
| Dec 15, '09 - Dec 17, '09 | $599,000 |
| Dec 17, '09 - Jun 16, '10 | $799,000 |
| Jun 16, '10 - Dec 30, '10 | $599,900 |
| Dec 30, '10 - Today | $629,900 |
Schools
| Middle School | ROBERT FROST |
|---|---|
| High School | THOMAS S. WOOTTON |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3486 |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Entry Lvl BR, Fireplace Equip., Flue for stove, FP Glass Doors, FP Heatilator, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBR-BA Full, Shades/Blinds, Tub-2 + person, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, English, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Ceramic Tile |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Main |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-07-02 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 6962.1 |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Documents | Other |
| Dom Property Active Flag | N |
| Election District | 4 |
| Exterior | Brick |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 59 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Level | Main |
| Garage Type | Attached |
| Garage1 Flooring | Concrete |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Central, Natural Gas |
| High School | THOMAS S. WOOTTON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | 3rd Party Approval |
| Library Flooring | Vinyl |
| Library Level | Lower 1 |
| Listing Status | Pending |
| Living Area | 3486 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 40310 |
| Main Entrance | Foyer, Hall |
| Middle School | ROBERT FROST |
| Original List Price | 799000.0 |
| Other Structures | Above Grade, Cabana/Pool Hse, Shed |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Vinyl |
| Rec Rm Level | Lower 1 |
| Roof | Composite, Shingle/F-Glass |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Encl Glass Prch, Family Rm, Foyer, Game/Exer Rm, Garage, Kitchen, Library, Living Room, Lndry-Sep Rm, Recreation Rm, Recreation Room, Storage Room, Sun/Florida Room, Utility Room |
| Second Master Bed Fire Pl Type | Wood Stove |
| Security | Electric Alarm, Motion Detectors |
| Sewer Septic | Septic Pump |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Cabana/Pool Hse, Shed |
| Style | Rambler |
| Subdivision | LAKEWOOD GLEN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAKEWOOD GLEN |
| Tax Year | 2008 |
| Total Assessment | 769680.0 |
| Total Taxes | 9452.5 |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Brick, Dry Wall |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Screens, Skylight(s), Storm Door(s), Storm Windows |
| Year Built | 1972 |
| Zoning Code | RE1 |
Bird's Eye
Location
Walk Score® for 13204 Glen Mill Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
Complete above Contact Form OR contact BJ Matson directly
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
Follow @BeeJayMatson
Follow @RockvilleREO-- have Rockville Foreclosures & Short Sales tweeted to you as they hit the market
Follow @SSForeclosures-- Silver Spring Foreclosures & Short Sales
* VERIFY SCHOOLS-- confirm what Montgomery County schools your home will feeds to...
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* MONTGOMERY COUNTY TAX RECORDS-- verify taxes & see actual Property Tax bill
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... this is not USDA or a VA loan. Yes, you must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
--------
13204 Glen Mill Rd recap: This property has 3 bedrooms and 2 full bath(s), is 3,486 sq ft square feet (estimated), and $629,900 is the listing price.
These are the details for the real estate listing in your search for 13204 Glen Mill Rd, Rockville, MD 20850 (MLS # MC7075939). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Rockville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 13204 Glen Mill Rd include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 13204 Glen Mill Rd in Rockville MD!
The home at 13204 Glen Mill Rd in Rockville MD isn't exactly like other nearby homes in Rockville. To find out what the difference between 13204 Glen Mill Rd and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7075939 and it's features, you can also find useful information about the Lakewood Glen community and the real estate market.
Listed with RAP Real Estate Specialists, LLC
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:37 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print



