| Last Updated | 5/14/2012 | Subdivision | Fallsgrove |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
46
![]() |
Price History
| Prior to Aug 18, '11 | $914,988 |
|---|---|
| Aug 18, '11 - Sep 30, '11 | $914,975 |
| Sep 30, '11 - Oct 20, '11 | $914,970 |
| Oct 20, '11 - Jan 11, '12 | $914,950 |
| Jan 11, '12 - Jan 11, '12 | $914,450 |
| Jan 11, '12 - Mar 27, '12 | $899,900 |
| Mar 27, '12 - Today | $875,000 |
Schools
| High School | RICHARD MONTGOMERY |
|---|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Fireplace Equip., FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Fully Finished, Improved, Walkout Stairs, Windows |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 2398.2 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Bike Trail, Club House, Common Grounds, Community Ctr, Exercise Room, Jog/walk Path, Party Room, Picnic Area, Pool-Outdoor, Tot Lots/Plygrd |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-20 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | MONTGOMERY |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 4 |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | RICHARD MONTGOMERY |
| HOA | Y |
| HOA Fee | 75.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7625 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Original List Price | 914988.0 |
| Other Structures | Office/Studio |
| Parking | Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 41.43 |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Mud Room, Recreation Rm, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Office/Studio |
| Style | Colonial |
| Subdivision | FALLSGROVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FALLSGROVE |
| Tax Year | 2010 |
| Total Assessment | 821300.0 |
| Total Taxes | 10258.32 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2005 |
| Zoning Code | CPD1 |
Listed with RE/MAX Town Center
Bird's Eye
Location
Walk Score® for 415 Nature Ln
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
Complete above Contact Form OR contact BJ Matson directly
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
Follow @BeeJayMatson
Follow @RockvilleREO-- have Rockville Foreclosures & Short Sales tweeted to you as they hit the market
Follow @SSForeclosures-- Silver Spring Foreclosures & Short Sales
* VERIFY SCHOOLS-- confirm what Montgomery County schools your home will feeds to...
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* MONTGOMERY COUNTY TAX RECORDS-- verify taxes & see actual Property Tax bill
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... this is not USDA or a VA loan. Yes, you must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
--------
415 Nature Ln recap: This property has 6 bedrooms and 5 full, 1 half bath(s), is n/a square feet (estimated), and $875,000 is the listing price.
These are the details for the real estate listing in your search for 415 Nature Ln, Rockville, MD 20850 (MLS # MC7654588). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Rockville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 415 Nature Ln include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 415 Nature Ln in Rockville MD!
The home at 415 Nature Ln in Rockville MD isn't exactly like other nearby homes in Rockville. To find out what the difference between 415 Nature Ln and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7654588 and it's features, you can also find useful information about the Fallsgrove community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 11:28 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print






















