| Last Updated | 4/30/2012 | Subdivision | Greenridge Acres |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
5
![]() |
Price History
| Prior to Mar 6, '12 | $610,000 |
|---|---|
| Mar 6, '12 - Mar 30, '12 | $599,900 |
| Mar 30, '12 - Apr 10, '12 | $589,999 |
| Apr 10, '12 - Today | $579,900 |
Schools
| Elementary School | WILLIAM B. GIBBS, JR. |
|---|---|
| Middle School | ROCKY HILL |
| High School | CLARKSBURG |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2440 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Chair Railing, Crown Molding, Double Vanities, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Dishwasher, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1367 |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Sump Pump, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| County | MONTGOMERY |
| County Tax | 3792.53 |
| Den Flooring | Hardwood |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Elementary School | WILLIAM B. GIBBS, JR. |
| Exposure | Scenic Vista |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | CLARKSBURG |
| Historic | N |
| HOA | Y |
| HOA Fee | 80.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | N/A |
| Living Area | 3807 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 184259 |
| Main Entrance | Two Story Foyer |
| Middle School | ROCKY HILL |
| Model Name | TRANQUIL BEAUTY!! |
| Original List Price | 599900.0 |
| Other Rm Flooring | Laminate |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Laminate |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Laminate |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Laminate |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Roof | Composite |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | GREENRIDGE ACRES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GREENRIDGE ACRES |
| Tax Year | 2011 |
| Total Assessment | 459700.0 |
| Total Taxes | 5237.65 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Vaulted Ceilings |
| Water | Well |
| Windows Doors | Bay/Bow Windows, French Doors, Recessed Lighting, Six Panel Doors |
| Year Built | 1993 |
| Zoning Code | R200 |
Listed with Prudential PenFed Realty
Bird's Eye
Location
Walk Score® for 11607 Morning Star Dr
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm what Montgomery County schools your home will feeds to...
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX BILL-- verify taxes & see actual Montgomery County Tax records
* PROPERTY PLAT-- See the recorded Plat... Property boundaries for this home. (Select 'County', then click 'Street Address')
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... this is not USDA or a VA loan. Yes, you must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Montgomery County MD Realtor®
Follow @RockvilleREO-- have Rockville Foreclosures & Short Sales tweeted to you as they hit the market
Follow @SSForeclosures-- Silver Spring Foreclosures & Short Sales
--------
11607 Morning Star Dr recap: This property has 4 bedrooms and 3 full, 1 half bath(s), is 3,807 sq ft square feet (estimated), and $579,900 is the listing price.
These are the details for the real estate listing in your search for 11607 Morning Star Dr, Germantown, MD 20876 (MLS # MC7766994). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Germantown real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 11607 Morning Star Dr include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 11607 Morning Star Dr in Germantown MD!
The home at 11607 Morning Star Dr in Germantown MD isn't exactly like other nearby homes in Germantown. To find out what the difference between 11607 Morning Star Dr and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7766994 and it's features, you can also find useful information about the Greenridge Acres community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print































