| Last Updated | 4/22/2012 | Subdivision | Ward Farm Estates |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
0
![]() |
Price History
| Prior to Apr 16, '12 | $1,090,000 |
|---|---|
| Apr 16, '12 - Today | $1,047,500 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Corian Counters, Crown Molding, Double Vanities, Double/Dual Staircase, Dual Entry Bathroom, FP Mantels, Granite Counters, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Shelving, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | NV HOMES |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | MONTGOMERY |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Easements |
| Election District | 1 |
| Exposure | Pastoral View |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Flood Lights, Patio |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Side Loading Garage |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Carpet |
| Library Level | Lower 1 |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 87991 |
| Main Entrance | Center Hall, Two Story Foyer |
| Original List Price | 1090000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Parking | Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Other Room 1, Recreation Rm, Sun/Florida Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | WARD FARM ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WARD FARM ESTATES |
| Tax Year | 2010 |
| Total Assessment | 858950.0 |
| Total Taxes | 9110.27 |
| TV Cable Comm | Cable-Prewired, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Water | Well |
| Windows Doors | Bay/Bow Windows, French Doors, Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 1999 |
| Zoning Code | RE2 |
Listed with Long & Foster Real Estate, Inc.
Bird's Eye
Location
Walk Score® for 9317 Harrisons Farm Way
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm what Montgomery County schools your home will feeds to...
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX BILL-- verify taxes & see actual Montgomery County Tax records
* PROPERTY PLAT-- See the recorded Plat... Property boundaries for this home. (Select 'County', then click 'Street Address')
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... this is not USDA or a VA loan. Yes, you must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Montgomery County MD Realtor®
Follow @RockvilleREO-- have Rockville Foreclosures & Short Sales tweeted to you as they hit the market
Follow @SSForeclosures-- Silver Spring Foreclosures & Short Sales
--------
9317 Harrisons Farm Way recap: This property has 6 bedrooms and 4 full, 1 half bath(s), is n/a square feet (estimated), and $1,047,500 is the listing price.
These are the details for the real estate listing in your search for 9317 Harrisons Farm Way, Gaithersburg, MD 20882 (MLS # MC7775901). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Gaithersburg real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 9317 Harrisons Farm Way include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 9317 Harrisons Farm Way in Gaithersburg MD!
The home at 9317 Harrisons Farm Way in Gaithersburg MD isn't exactly like other nearby homes in Gaithersburg. To find out what the difference between 9317 Harrisons Farm Way and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7775901 and it's features, you can also find useful information about the Ward Farm Estates community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 10:56 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
































